Class Schedule
Image
Bell Schedules
Regular Day Bell Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 8:00 | 8:55 | 55* |
2 | 9:00 | 9:50 | 50 |
3 | 9:55 | 10:45 | 50 |
4 | 10:50 | 11:40 | 50 |
5 | 11:45 | 12:35 | 50 |
Lunch | 12:35 | 1:25 | 50 |
6 | 1:30 | 2:20 | 50 |
7 | 2:25 | 3:15 | 50 |
Minimum Day Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 8:00 | 8:40 | 40* |
2 | 8:45 | 9:20 | 35 |
3 | 9:25 | 10:00 | 35 |
4 | 10:05 | 10:40 | 35 |
5 | 10:45 | 11:20 | 35 |
6 | 11:25 | 12:00 | 35 |
7 | 12:05 | 12:40 | 35 |
Lunch | 12:40 | 1:25 | 50 |
Modified Minimum Day Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 8:00 | 8:30 | 30 |
2 | 8:35 | 9:05 | 30 |
3 | 9:10 | 9:40 | 30 |
4 | 9:45 | 10:15 | 30 |
5 | 10:20 | 10:50 | 30 |
6 | 10:55 | 11:25 | 30 |
7 | 11:30 | 12:00 | 30 |
Lunch | 12:00 | 12:50 | 50 |
Assembly Day Schedule
Period | Start Time | End Time | Duration |
---|---|---|---|
1 | 8:00 | 8:30 | 45* |
2 | 8:35 | 9:05 | 40 |
3 | 9:10 | 9:40 | 40 |
4 | 9:45 | 10:15 | 40 |
5 | 10:20 | 10:50 | 40 |
6 | 10:55 | 11:25 | 40 |
7 | 11:30 | 12:00 | 40 |
Lunch | 12:00 | 12:50 | 50 |
Assembly | 2:05 | 3:15 | 70 |