Class Schedule
Image
Bell Schedules
Regular Day Bell Schedule
| Period | Start Time | End Time | Duration |
|---|---|---|---|
| 1 | 8:15 | 9:10 | 55 |
| 2 | 9:15 | 10:10 | 55 |
| 3 | 10:15 | 11:10 | 55 |
| 4 | 11:15 | 12:10 | 55 |
| Lunch | 12:15 | 1:05 | 50 |
| 5 | 1:10 | 2:05 | 55 |
| 6 | 2:10 | 3:10 | 55 |
Minimum Day Schedule
| Period | Start Time | End Time | Duration |
|---|---|---|---|
| 1 | 8:15 | 8:50 | 35 |
| 2 | 8:55 | 9:30 | 35 |
| 3 | 9:35 | 10:10 | 35 |
| 4 | 10:15 | 10:50 | 35 |
| 5 | 10:55 | 11:30 | 35 |
| 6 | 11:35 | 12:10 | 35 |
| Lunch | 12:10 | 12:55 | 45 |
Assembly Day Schedule
| Period | Start Time | End Time | Duration |
|---|---|---|---|
| 1 | 8:25 | 9:05 | 40 |
| 2 | 9:10 | 9:50 | 40 |
| 3 | 9:55 | 10:35 | 40 |
| 4 | 10:40 | 11:20 | 40 |
| 5 | 11:25 | 12:05 | 40 |
| Lunch | 12:10 | 1:05 | 55 |
| 6 | 1:10 | 2:00 | 40 |
| Assembly | 2:00 | 3:10 | 70 |